President's Walk townhome in the Truman Annex. This is a two-bedroom, 2.5-bathroom unit that also includes a deeded carport. It is a great location close to the community pool and all the downtown attractions that Key West has to offer. It features an open floor plan with kitchen, half bath, dining and living areas that open to the rear and side yard! Upstairs are two-bedroom ensuites with vaulted ceilings and each with their own private bath and porches. The windows and doors are combination of wood and impact. It has a non-transient rental license that allows monthly or longer rentals.
| MLS # | 619140 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,720 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 158 |
| Listing Provided By | Keller Williams Key West Compass Realty | The Behmke Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 960 |
| Pool | Yes |
| Zoning | HPRD - Hist Planned Redevelopmen |
| Acreage | 0.03 |
| Water Front | None |
| Property View | No Waterview |
| Property | 10670 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 01 Key West |
| Community Name | Old Town Unrecord (1.0) |
| Listing VS Median (in Old Town Unrecord (1.0)) | |
Price: $1,350,000 low | high Med: $1,350,000 sqft: 960 low | high Med: 960 $ / sqft: $1,406 low | high Med: $1,406 On site: 158 low | high Med: 158 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 01 Key West |
| Community Name | Old Town Unrecord (1.0) |
| Listing VS Median (in Old Town Unrecord (1.0)) | |
Price: $1,350,000 low | high Med: $1,350,000 sqft: 960 low | high Med: 960 $ / sqft: $1,406 low | high Med: $1,406 On site: 158 low | high Med: 158 | |