This charming 3-bedroom, 2-bath half-duplex has so much to offer! Watch stunning Keys sunsets from your screened porch, or dock your boat at the 30-foot slip with quick ocean access just around the corner. Stroll to the Cabana Club for pool and beach access down the street. The master suite features a king bed, a bath with a jetted tub, separate shower, double sinks, and a walk-in closet. The guest rooms offer a queen bed and two full beds. The home comes fully equipped with three Smart TVs, Wi-Fi, and cable. Outside, enjoy a fish cleaning station, bait freezer, BBQ, picnic table, and more. You're within walking distance of all KCB's attractions--parks, restaurants, golf, and more. Key Colony Beach sits in the heart of the Florida Keys near Marathon airport, about 50 miles from Key West and roughly 90 minutes from Miami-Dade. With direct access to both the Atlantic and Gulf, plus nearby coral reefs, fishing, and diving spots, it's the perfect vacation getaway and one of the Keys' best-kept secrets!
| MLS # | 618916 |
|---|---|
| Listing Type | For Sale |
| Style | Half Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 173 |
| Listing Provided By | Key Colony Beach Realty | Karen Liskey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,264 |
| Zoning | R-1A - Key Colony Single Family |
| Acreage | 0.08 |
| Water Front | Yes |
| Property View | Canal |
| Property | 7297 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY COLONY |
| Zip Code | 33051 |
| Area | 17 Vaca Cut Both Sides Holiday Inn | Key Colony |
| Community Name | Key Colony Bch 1st Addn Amd Plat (53.5) |
| Listing VS Median (in Key Colony Bch 1st Addn Amd Plat (53.5)) | |
Price: $999,000 low | high Med: $1,199,500 sqft: 1,264 low | high Med: 1,280 $ / sqft: $790 low | high Med: $959 On site: 173 low | high Med: 332 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY COLONY |
| Zip Code | 33051 |
| Area | 17 Vaca Cut Both Sides Holiday Inn | Key Colony |
| Community Name | Key Colony Bch 1st Addn Amd Plat (53.5) |
| Listing VS Median (in Key Colony Bch 1st Addn Amd Plat (53.5)) | |
Price: $999,000 low | high Med: $1,199,500 sqft: 1,264 low | high Med: 1,280 $ / sqft: $790 low | high Med: $959 On site: 173 low | high Med: 332 | |