Two well kept condo units at Solana Village in Key West's New Town neighborhood represents a solid investment opportunity. Conveniently situated near local schools, government offices, retail centers, a movie theater, and marinas, the property offers both lifestyle and income potential. The second-floor unit (13) is a 2-bedroom, 2-bathroom with all-tile flooring and a private balcony currently rented for $2,975, while the first-floor unit (13A ) is a 1 bedroom, 1 bathroom both in move-in ready, rentable condition estimating $2,675 monthly rent. Investors can lease out both units for steady rental income, or choose to live in one while renting the other to help cover mortgage and ongoing expenses. Unit 13 is currently occupied by tenants, so a minimum of 24 hours' notice is required for showings.
| MLS # | 618909 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,277 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 175 |
| Listing Provided By | Berkshire Hathaway HomeServices Knight & Gardner Realty | Will Langley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,358 |
| Pool | Yes |
| Zoning | RO - Residential/Office |
| Water Front | None |
| Property View | No Waterview |
| Property | 4237 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 04 Key West |
| Community Name | Solana Village (3.0) |
| Listing VS Median (in Solana Village (3.0)) | |
Price: $675,000 low | high Med: $598,500 sqft: 1,358 low | high Med: 1,050 $ / sqft: $497 low | high Med: $570 On site: 175 low | high Med: 320 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 04 Key West |
| Community Name | Solana Village (3.0) |
| Listing VS Median (in Solana Village (3.0)) | |
Price: $675,000 low | high Med: $598,500 sqft: 1,358 low | high Med: 1,050 $ / sqft: $497 low | high Med: $570 On site: 175 low | high Med: 320 | |