Versatile single-family home featuring a private in-law suite, currently configured as two separate 2-bedroom, 1-bath units--ideal for multi-generational living or income potential. Each unit offers its own outdoor space, granite countertops, central A/C, and tile flooring throughout. Property also includes convenient off-street parking. Assumable Mortgage with aprox $473k with an interest rate of 2.375%.
| MLS # | 619768 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 111 |
| Listing Provided By | Conch Realty LLC (KW) | Dasha R Ray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,446 |
| Zoning | IS - Improved Subivision Distric |
| Acreage | 0.11 |
| Water Front | None |
| Property View | No Waterview |
| Property | 577 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | Big Coppitt |
| Zip Code | 33040 |
| Area | 05 Stock Island to Shark Key |
| Community Name | Johnsonville (9.0) |
| Listing VS Median (in Johnsonville (9.0)) | |
Price: $775,711 low | high Med: $850,000 sqft: 1,446 low | high Med: 1,296 $ / sqft: $536 low | high Med: $656 On site: 111 low | high Med: 33 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Big Coppitt |
| Zip Code | 33040 |
| Area | 05 Stock Island to Shark Key |
| Community Name | Johnsonville (9.0) |
| Listing VS Median (in Johnsonville (9.0)) | |
Price: $775,711 low | high Med: $850,000 sqft: 1,446 low | high Med: 1,296 $ / sqft: $536 low | high Med: $656 On site: 111 low | high Med: 33 | |