SELLER FINANCING AVAILABLE! Seller willing to negotiate terms for owner financing while you develop this parcel. Options are open as Seller wants to move this property. Development opportunity now even more affordable! This property includes the rights to build duplex or attached townhomes in prime midtown location. Live in one unit and collect rental income from the other. Great proximity to beaches, schools and shopping.
| MLS # | 618774 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 184 |
| Listing Provided By | R.W.A. Realty Inc | Mark J MacLaughlin |
| Zoning | SF - Single Family |
|---|---|
| Acreage | 0.11 |
| Property View | No Waterview |
| Property | 4204 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Pearlmans Subd (2.0) |
| Listing VS Median (in Pearlmans Subd (2.0)) | |
Price: $629,900 low | high Med: $1,490,000 On site: 184 low | high Med: 5 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Pearlmans Subd (2.0) |
| Listing VS Median (in Pearlmans Subd (2.0)) | |
Price: $629,900 low | high Med: $1,490,000 On site: 184 low | high Med: 5 | |