Welcome to a rare opportunity to own a **fully renovated, turnkey residence** in the highly desirable **Little Venice neighborhood of Marathon** 'For Sale' or open to long term rental. A seamless blend of coastal elegance and cozy sophistication, finished with impeccable attention to detail and a warm, inviting aesthetic. Short term rentals ok with a little as 7 days. This is truly a **move-in-ready home**, crafted with quality materials, tasteful finishes. New (2023) plumbing, electrical, AC, impact doors and windows, paint inside and out, appliances. An exceptional home, ready for its next chapter.
| MLS # | 619675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 119 |
| Listing Provided By | AB Realty, LLC | Grace C. Rodriguez PA. |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Zoning | RM - Residential Medium |
| Acreage | 0.06 |
| Water Front | None |
| Property View | Canal |
| Property | 4026 |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | MARATHON |
| Zip Code | 33050 |
| Area | 16 Sombrero Bch Rd to Vaca Cut Oceanside |
| Community Name | Little Venice (53.0) |
| Listing VS Median (in Little Venice (53.0)) | |
Price: $549,995 low | high Med: $707,250 sqft: 1,100 low | high Med: 1,199 $ / sqft: $500 low | high Med: $590 On site: 119 low | high Med: 67 | |
| State | FL |
|---|---|
| County | Monroe |
| City | MARATHON |
| Zip Code | 33050 |
| Area | 16 Sombrero Bch Rd to Vaca Cut Oceanside |
| Community Name | Little Venice (53.0) |
| Listing VS Median (in Little Venice (53.0)) | |
Price: $549,995 low | high Med: $707,250 sqft: 1,100 low | high Med: 1,199 $ / sqft: $500 low | high Med: $590 On site: 119 low | high Med: 67 | |