Turnkey boat charter and Airbnb business in Key West featuring a 42' Maxum cabin cruiser set up for short-term rental use, plus a 17' Angler (2023 Suzuki 140HP) and 22' Hurricane (Yamaha 150HP) for charter operations. Includes transferable wet slips, an active Airbnb Superhost listing with strong reviews, and all necessary permits, staff, and infrastructure for a seamless transition. Proven income-producing opportunity in a supply-constrained market.
| MLS # | 619435 |
|---|---|
| Listing Type | For Sale |
| Style | Business Opportunity |
| Building Name | The Water Traveler |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 137 |
| Listing Provided By | Berkshire Hathaway HomeServices Knight & Gardner Realty | Team Gardner/Langley |
| Bath(s) | 2 Total |
|---|---|
| Zoning | CG - General Commercial |
| Water Front | Yes |
| Property View | Gulf View - Full, Ocean |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Old Town Unlisted (1.0) |
| Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $150,000 low | high Med: $859,000 On site: 137 low | high Med: 200 | |
| State | FL |
|---|---|
| County | Monroe |
| City | KEY WEST |
| Zip Code | 33040 |
| Area | 02 Key West |
| Community Name | Old Town Unlisted (1.0) |
| Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $150,000 low | high Med: $859,000 On site: 137 low | high Med: 200 | |