Perfect leasing opportunity for any business looking for a storage or garage space. 2265 Sq.ft. with an open floor plan and large garage door. Monthly rent quoted includes operating expenses and utilities.
| MLS # | 619346 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1958 |
| Days On Site | 144 |
| Listing Provided By | Berkshire Hathaway HomeServices Knight & Gardner Realty | Team Gardner/Langley |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 2,265 |
| State | FL |
|---|---|
| County | Monroe |
| City | Rockland |
| Zip Code | 33040 |
| Area | 05 Stock Island to Shark Key |
| Community Name | Calle Uno (9.0) |
| Listing VS Median (in Calle Uno (9.0)) | |
Price: $3,250 low | high Med: $3,250 sqft: 2,265 low | high Med: 2,265 $ / sqft: $1 low | high Med: $1 On site: 144 low | high Med: 144 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Rockland |
| Zip Code | 33040 |
| Area | 05 Stock Island to Shark Key |
| Community Name | Calle Uno (9.0) |
| Listing VS Median (in Calle Uno (9.0)) | |
Price: $3,250 low | high Med: $3,250 sqft: 2,265 low | high Med: 2,265 $ / sqft: $1 low | high Med: $1 On site: 144 low | high Med: 144 | |